TOTAL SCORES WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 182 93 151 277 421 0.657 1.957 81.27% 159.1 518
JAMIE SCHEEL 143 106 171 250 420 0.572 1.349 81.08% 109.4 518
ERIK FURUHEIM 88 57 54 148 202 0.595 1.544 39.00% 60.2 518
PATRICK HEYN 121 107 2 229 233 0.528 1.131 44.98% 50.9 518
NICKY McGEE 72 72 43 144 188 0.500 1.000 36.29% 36.3 518
DREW BOUDREAU 62 49 36 111 147 0.559 1.265 28.38% 35.9 518
RYAN CLARK 70 55 1 125 125 0.560 1.273 24.13% 30.7 518
SEAN COUTU 57 38 7 95 102 0.600 1.500 19.69% 29.5 518
GREG COMITZ 54 43 0 98 99 0.551 1.256 19.11% 24.0 518
LINDSAY HENDRICKSON 45 42 17 88 105 0.511 1.071 20.27% 21.7 518
AMBER QUEEN 61 75 0 136 138 0.449 0.813 26.64% 21.7 518
DAVID CHORLEY 48 42 0 91 92 0.527 1.143 17.76% 20.3 518
JUSTIN KUPANOFF 37 22 0 60 60 0.617 1.682 11.58% 19.5 518
MILES TABER 54 84 0 140 141 0.386 0.643 27.22% 17.5 518
DANESH NOSHIRVAN 46 62 0 108 113 0.426 0.742 21.81% 16.2 518
CURTIS ANDERSEN 31 31 0 63 64 0.492 1.000 12.36% 12.4 518
SHAGGY WOLFE 22 21 17 43 58 0.512 1.048 11.20% 11.7 518
GRAHAM BEIGHTOL 27 22 0 49 49 0.551 1.227 9.46% 11.6 518
JACOB RUSSELL-SNYDER 20 19 14 40 54 0.500 1.053 10.42% 11.0 518
JASON BOOTH 18 9 0 27 26 0.667 2.000 5.02% 10.0 518
JESSE MORIARTY 24 26 0 51 53 0.471 0.923 10.23% 9.4 518
RYAN KEEL 15 9 0 24 25 0.625 1.667 4.83% 8.0 518
MEGAN LYNAM 20 23 0 43 44 0.465 0.870 8.49% 7.4 518
LILAN BOWDEN 18 18 0 36 37 0.500 1.000 7.14% 7.1 518
TAWNIE CAMERON 19 24 0 43 43 0.442 0.792 8.30% 6.6 518
JON REISER 14 12 0 26 26 0.538 1.167 5.02% 5.9 518
AJ MURDEN 13 12 0 25 25 0.520 1.083 4.83% 5.2 518
BRIAN LYMAN 16 25 0 41 41 0.390 0.640 7.92% 5.1 518
MYKA FOX 15 39 4 54 58 0.278 0.385 11.20% 4.3 518
JAX DiBENEDETTO 14 27 0 42 43 0.333 0.519 8.30% 4.3 518
ENRIQUE MUNOZ JR. 6 3 0 10 11 0.600 2.000 2.12% 4.2 518
SEBASTIAN CLARK 8 8 0 16 17 0.500 1.000 3.28% 3.3 518
NISHITA LAL 11 26 0 39 40 0.282 0.423 7.72% 3.3 518
TAYLER LYNN 6 8 0 15 15 0.400 0.750 2.90% 2.2 518
BONNIE WALKER 7 12 0 19 19 0.368 0.583 3.67% 2.1 518
LINDSAY HENKENKIUS 2 1 0 3 3 0.667 2.000 0.58% 1.2 518
CAITLIN LOPEZ 3 4 0 7 7 0.429 0.750 1.35% 1.0 518
CHRIS KELLEY 3 6 0 9 9 0.333 0.500 1.74% 0.9 518
CHRIS SMITH 2 2 0 4 4 0.500 1.000 0.77% 0.8 518
SELAH VICTOR 1 1 0 2 2 0.500 1.000 0.39% 0.4 518
JENN COLELLA 1 0 0 1 1 1.000 1.000 0.19% 0.2 518
CORY SCHONAUER 0 3 0 3 3 0.000 0.000 0.58% 0.0 518
RYAN HOSKINS 0 1 0 1 1 0.000 0.000 0.19% 0.0 518
AVERAGE 28.07 27.805 4.7561 56.3171 61.0732 0.498 1.010 11.79% 11.9 518
                     
SEASON TWELVE WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 18 7 16 25 40 0.720 2.571 80.00% 205.7 50
JAMIE SCHEEL 14 9 18 23 41 0.609 1.556 82.00% 127.6 50
DREW BOUDREAU 11 8 11 19 29 0.579 1.375 58.00% 79.8 50
JASON BOOTH 12 6 0 18 17 0.667 2.000 34.00% 68.0 50
RYAN CLARK 14 10 0 24 23 0.583 1.400 46.00% 64.4 50
DAVID CHORLEY 13 12 0 25 26 0.520 1.083 52.00% 56.3 50
AJ MURDEN 11 10 0 21 21 0.524 1.100 42.00% 46.2 50
CURTIS ANDERSEN 7 5 0 12 12 0.583 1.400 24.00% 33.6 50
RYAN KEEL 8 9 0 17 18 0.471 0.889 36.00% 32.0 50
JUSTIN KUPANOFF 6 4 0 10 10 0.600 1.500 20.00% 30.0 50
JESSE MORIARTY 7 8 0 15 16 0.467 0.875 32.00% 28.0 50
DANESH NOSHIRVAN 7 9 0 16 17 0.438 0.778 34.00% 26.4 50
MILES TABER 6 5 0 11 11 0.000 1.200 22.00% 26.4 50
PATRICK HEYN 6 6 0 12 12 0.500 1.000 24.00% 24.0 50
AMBER QUEEN 5 4 0 9 9 0.556 1.250 18.00% 22.5 50
ERIK FURUHEIM 3 2 2 5 7 0.600 1.500 14.00% 21.0 50
SEAN COUTU 2 1 0 3 3 0.667 2.000 6.00% 12.0 50
NICK McGEE 2 4 0 6 6 0.000 0.500 12.00% 6.0 50
CHRIS "SHAGGY" WOLFE 2 0 0 2 2 0.000 1.000 4.00% 4.0 50
GREG COMITZ 1 1 0 2 2 0.000 1.000 4.00% 4.0 50
LILAN BOWDEN 1 1 0 2 2 0.000 1.000 4.00% 4.0 50
LINDSAY HENDRICKSON 1 0 0 1 1 0.000 1.000 2.00% 2.0 50
JACOB RUSSELL-SNYDER 1 0 0 1 1 0.000 1.000 2.00% 2.0 50
TAWNIE CAMERON 0 1 0 1 1 0.000 0.000 2.00% 0.0 50
SEBASTIAN CLARK 0 1 0 1 1 0.000 0.000 2.00% 0.0 50
AVERAGE 33.82 30.529 11.95 64.3528 76.303 0.526 1.108 152.61% 169.1 50
                     
SEASON ELEVEN WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 30 13 31 43 75 0.698 2.308 79.79% 184.1 94
DREW BOUDREAU 26 22 15 48 63 0.542 1.182 67.02% 79.2 94
SEAN COUTU 25 18 7 43 50 0.581 1.389 53.19% 73.9 94
JAMIE SCHEEL 21 22 28 43 71 0.488 0.955 75.53% 72.1 94
PATRICK HEYN 18 12 0 30 30 0.600 1.500 31.91% 47.9 94
RYAN CLARK 20 16 1 36 36 0.556 1.250 38.30% 47.9 94
RYAN KEEL 6 1 0 7 7 0.857 6.000 7.45% 44.7 94
AMBER QUEEN 18 16 0 34 34 0.529 1.125 36.17% 40.7 94
CURTIS ANDERSEN 20 24 0 45 45 0.444 0.833 47.87% 39.9 94
DAVID CHORLEY 17 17 0 34 34 0.500 1.000 36.17% 36.2 94
JESSE MORIARTY 13 13 0 27 28 0.481 1.000 29.79% 29.8 94
DANESH NOSHIRVAN 14 25 0 39 40 0.359 0.560 42.55% 23.8 94
JASON BOOTH 6 3 0 9 9 0.667 2.000 9.57% 19.1 94
JUSTIN KUPANOFF 7 6 0 14 14 0.500 1.167 14.89% 17.4 94
ERIK FURUHEIM 5 9 9 15 24 0.333 0.556 25.53% 14.2 94
SEBASTIAN CLARK 6 5 0 11 11 0.545 1.200 11.70% 14.0 94
NICK McGEE 4 9 5 13 18 0.308 0.444 19.15% 8.5 94
ENRIQUE MUNOZ JR. 2 0 0 3 4 0.000 2.000 4.26% 8.5 94
GREG COMITZ 2 1 0 3 3 0.000 2.000 3.19% 6.4 94
LINDSAY HENKENKIUS 2 1 0 3 3 0.667 2.000 3.19% 6.4 94
AJ MURDEN 2 2 0 4 4 0.500 1.000 4.26% 4.3 94
MILES TABER 2 17 0 19 19 0.105 0.118 20.21% 2.4 94
NISHITA LAL 1 4 0 6 6 0.167 0.250 6.38% 1.6 94
JACOB RUSSELL-SNYDER 0 1 0 1 1 0.000 0.000 1.06% 0.0 94
LILAN BOWDEN 0 1 0 1 1 0.000 0.000 1.06% 0.0 94
MEGAN LYNAM 0 3 0 3 3 0.000 0.000 3.19% 0.0 94
AVERAGE 8.293 7.644 2.6524 15.9371 18.5895 0.520 1.085 19.78% 21.5 94
                     
SEASON TEN WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 29 12 26 41 64 0.707 2.417 75.29% 182.0 85
JAMIE SCHEEL 22 12 32 34 65 0.647 1.833 76.47% 140.2 85
ERIK FURUHEIM 16 8 19 24 43 0.667 2.000 50.59% 101.2 85
DREW BOUDREAU 24 18 10 42 52 0.571 1.333 61.18% 81.6 85
SEAN COUTU 23 17 0 40 40 0.575 1.353 47.06% 63.7 85
DAVID CHORLEY 18 13 0 31 31 0.581 1.385 36.47% 50.5 85
PATRICK HEYN 16 11 0 27 27 0.593 1.455 31.76% 46.2 85
JUSTIN KUPANOFF 12 7 0 19 19 0.632 1.714 22.35% 38.3 85
RYAN CLARK 13 15 0 28 28 0.464 0.867 32.94% 28.5 85
DANESH NOSHIRVAN 12 14 0 26 27 0.462 0.857 31.76% 27.2 85
GRAHAM BEIGHTOL 8 7 0 15 15 0.533 1.143 17.65% 20.2 85
LILAN BOWDEN 8 9 0 17 17 0.471 0.889 20.00% 17.8 85
MEGAN LYNAM 6 4 0 10 10 0.600 1.500 11.76% 17.6 85
GREG COMITZ 6 5 0 11 11 0.545 1.200 12.94% 15.5 85
CURTIS ANDERSEN 4 2 0 6 6 0.667 2.000 7.06% 14.1 85
AMBER QUEEN 7 12 0 19 19 0.368 0.583 22.35% 13.0 85
JESSE MORIARTY 4 3 0 7 7 0.571 1.333 8.24% 11.0 85
BRIAN LYMAN 3 0 0 3 3 1.000 3.000 3.53% 10.6 85
MILES TABER 6 12 0 18 18 0.333 0.500 21.18% 10.6 85
TAYLER LYNN 4 7 0 11 11 0.364 0.571 12.94% 7.4 85
NICK McGEE 2 2 0 4 5 0.500 1.000 5.88% 5.9 85
SEBASTIAN CLARK 2 2 0 4 5 0.500 1.000 5.88% 5.9 85
CHRIS "SHAGGY" WOLFE 1 1 0 2 2 0.500 1.000 2.35% 2.4 85
ENRIQUE MUNOZ JR. 1 1 0 2 2 0.500 1.000 2.35% 2.4 85
JACOB RUSSELL-SNYDER 0 1 0 1 1 0.000 0.000 1.18% 0.0 85
LINDSAY HENDRICKON 0 1 0 1 1 0.000 0.000 1.18% 0.0 85
NISHITA LAL 0 2 0 2 2 0.000 0.000 2.35% 0.0 85
AVERAGE 7.5 6.9167 0.4167 14.4167 14.8333 0.520 1.084 17.45% 18.9 85
SEASON NINE WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 15 9 17 24 40 0.625 1.667 80.00% 133.3 50
ERIK FURUHEIM 8 3 7 11 19 0.727 2.667 38.00% 101.3 50
JAMIE SCHEEL 9 11 24 20 44 0.450 0.818 88.00% 72.0 50
GRAHAM BEIGHTOL 15 14 0 29 29 0.517 1.071 58.00% 62.1 50
PATRICK HEYN 14 15 0 29 29 0.483 0.933 58.00% 54.1 50
LILAN BOWDEN 9 7 0 16 16 0.563 1.286 32.00% 41.1 50
SEAN COUTU 4 1 0 5 5 0.000 4.000 10.00% 40.0 50
DANESH NOSHIRVAN 10 13 0 23 23 0.435 0.769 46.00% 35.4 50
JUSTIN KUPANOFF 7 5 0 12 12 0.583 1.400 24.00% 33.6 50
RYAN CLARK 8 10 0 18 18 0.444 0.800 36.00% 28.8 50
GREG COMITZ 7 11 0 18 19 0.000 0.636 38.00% 24.2 50
CHRIS "SHAGGY" WOLFE 3 1 0 4 4 0.750 3.000 8.00% 24.0 50
MILES TABER 6 11 0 17 17 0.353 0.545 34.00% 18.5 50
AMBER QUEEN 6 17 0 23 23 0.261 0.353 46.00% 16.2 50
TAYLER LYNN 2 1 0 3 4 0.000 2.000 8.00% 16.0 50
MEGAN LYNAM 3 4 0 7 7 0.429 0.750 14.00% 10.5 50
NISHITA LAL 2 3 0 6 6 0.333 0.667 12.00% 8.0 50
LINDSAY HENDRICKSON 1 1 0 2 2 0.500 1.000 4.00% 4.0 50
JACOB RUSSELL-SNYDER 1 0 0 1 1 1.000 1.000 2.00% 2.0 50
ENRIQUE MUNOZ JR. 1 0 0 1 1 0.000 1.000 2.00% 2.0 50
NICKY McGEE 0 1 3 1 4 0.000 0.000 8.00% 0.0 50
CAITLIN LOPEZ 0 2 0 2 2 0.000 0.000 4.00% 0.0 50
DREW BOUDREAU 1 1 0 2 2 0.000 0.000 4.00% 0.0 50
TAWNIE CAMERON 0 1 0 1 1 0.000 0.000 2.00% 0.0 50
DAVID CHORLEY 0 0 0 0 1 0.000 0.000 2.00% 0.0 50
AVERAGE 4.048 5 0.1429 9.04762 9.19048 0.447 0.810 18.38% 14.9 50
SEASON EIGHT WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
JAMIE SCHEEL 16 8 18 24 41 0.667 2.000 85.42% 170.8 48
NATE MAKARYK 16 11 16 27 41 0.593 1.455 85.42% 124.2 48
ERIK FURUHEIM 11 6 7 17 23 0.647 1.833 47.92% 87.8 48
AMBER QUEEN 14 13 0 27 29 0.519 1.077 60.42% 65.1 48
MEGAN LYNAM 6 2 0 8 9 0.750 3.000 18.75% 56.3 48
PATRICK HEYN 11 9 0 20 21 0.550 1.222 43.75% 53.5 48
JACOB RUSSELL-SNYDER 6 4 5 10 15 0.600 1.500 31.25% 46.9 48
GREG COMITZ 9 7 0 16 17 0.563 1.286 35.42% 45.5 48
GRAHAM BEIGHTOL 4 1 0 5 5 0.800 4.000 10.42% 41.7 48
JUSTIN KUPANOFF 4 0 0 4 4 1.000 4.000 8.33% 33.3 48
NICKY McGEE 5 9 5 14 19 0.357 0.556 39.58% 22.0 48
MILES TABER 6 9 0 15 15 0.400 0.667 31.25% 20.8 48
RYAN CLARK 3 2 0 5 6 0.000 1.500 12.50% 18.8 48
NISHITA LAL 4 5 0 9 10 0.444 0.800 20.83% 16.7 48
CAITLIN LOPEZ 3 2 0 5 5 0.600 1.500 10.42% 15.6 48
CHRIS WOLFE 2 1 1 3 3 0.667 2.000 6.25% 12.5 48
BRIAN LYMAN 4 11 0 15 15 0.267 0.364 31.25% 11.4 48
JAX DiBENEDETTO 4 15 0 19 20 0.211 0.267 41.67% 11.1 48
DANESH NOSHIRVAN 2 2 0 4 5 0.500 1.000 10.42% 10.4 48
ENRIQUE MUNOZ JR. 2 2 0 4 4 0.500 1.000 8.33% 8.3 48
BONNIE WALKER 1 1 0 2 2 0.000 1.000 4.17% 4.2 48
TAWNIE CAMERON 1 2 0 3 3 0.000 0.500 6.25% 3.1 48
LINDSAY HENDRICKSON 1 3 0 4 4 0.250 0.333 8.33% 2.8 48
AVERAGE 4.105 4.5789 0.5789 8.68421 9.26316 0.473 0.897 19.30% 17.3 48
SEASON SEVEN WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
GREG COMITZ 11 2 0 13 13 0.846 5.500 26.00% 143.0 50
ERIK FURUHEIM 13 5 7 18 25 0.722 2.600 50.00% 130.0 50
JAMIE SCHEEL 15 10 15 25 39 0.600 1.500 78.00% 117.0 50
NATE MAKARYK 15 11 13.5 27 39 0.556 1.364 78.00% 106.4 50
RYAN CLARK 6 1 0 7 7 0.857 6.000 14.00% 84.0 50
PATRICK HEYN 14 8 0 22 22 0.636 1.750 44.00% 77.0 50
JACOB RUSSELL-SNYDER 8 9 7 18 25 0.444 0.889 50.00% 44.4 50
MILES TABER 10 9 0 20 20 0.500 1.111 40.00% 44.4 50
AMBER QUEEN 11 13 0 24 24 0.458 0.846 48.00% 40.6 50
JAX DiBENEDETTO 10 12 0 23 23 0.435 0.833 46.00% 38.3 50
NICKY McGEE 6 6 6 12 18 0.500 1.000 36.00% 36.0 50
LINDSAY HENDRICKSON 6 4 0 10 10 0.600 1.500 20.00% 30.0 50
CHRIS WOLFE 3 2 1.5 5 6 0.600 1.500 12.00% 18.0 50
BRIAN LYMAN 4 5 0 9 9 0.444 0.800 18.00% 14.4 50
CHRIS SMITH 1 1 0 2 2 0.500 1.000 4.00% 4.0 50
TAWNIE CAMERON 1 1 0 2 2 0.500 1.000 4.00% 4.0 50
MEGAN LYNAM 1 3 0 4 4 0.250 0.333 8.00% 2.7 50
NISHITA LAL 0 5 0 5 5 0.000 0.000 10.00% 0.0 50
AVERAGE 5.769 6 1.1154 11.7692 12.8846 0.490 0.962 25.77% 24.8 50
SEASON SIX WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 15 10 9 25 34 0.600 1.500 89.47% 134.2 38
MILES TABER 14 8 0 22 22 0.636 1.750 57.89% 101.3 38
JAMIE SCHEEL 12 11 10 23 33 0.522 1.091 86.84% 94.7 38
NICKY McGEE 10 11 10 21 31 0.476 0.909 81.58% 74.2 38
LINDSAY HENDRICKSON 10 9 2 19 21 0.526 1.111 55.26% 61.4 38
ERIK FURUHEIM 8 10 4 18 22 0.444 0.800 57.89% 46.3 38
RYAN CLARK 5 2 0 7 7 0.714 2.500 18.42% 46.1 38
PATRICK HEYN 8 12 0 20 20 0.400 0.667 52.63% 35.1 38
GREG COMITZ 6 7 0 13 13 0.462 0.857 34.21% 29.3 38
JON REISER 4 1 0 5 5 0.800 2.000 13.16% 26.3 38
NISHITA LAL 4 6 0 10 10 0.400 0.667 26.32% 17.5 38
MYKA FOX 2 1 0 3 3 0.667 2.000 7.89% 15.8 38
SHAGGY WOLFE 1 2 3 3 6 0.333 1.000 15.79% 15.8 38
BRIAN LYMAN 3 5 0 8 8 0.375 0.600 21.05% 12.6 38
TAWNIE CAMERON 2 0 0 2 2 1.000 2.000 5.26% 10.5 38
MEGAN LYNAM 0 3 0 3 3 0.000 0.000 7.89% 0.0 38
AVERAGE 6.5 6.125 2.375 12.625 15 0.515 1.061 39.47% 41.9 38
SEASON FIVE WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
JAMIE SCHEEL 6 1 4 7 11 0.857 6.000 78.57% 471.4 14
NICKY McGEE 6 3 3 9 12 0.667 2.000 85.71% 171.4 14
NATE MAKARYK 5 3 5 8 13 0.625 1.667 92.86% 154.8 14
LINDSAY HENDRICKSON 6 5 2 11 13 0.545 1.200 92.86% 111.4 14
ERIK FURUHEIM 4 4 0 8 8 0.500 1.000 57.14% 57.1 14
PATRICK HEYN 2 3 0 5 5 0.400 0.667 35.71% 23.8 14
BRIAN LYMAN 2 4 0 6 6 0.333 0.500 42.86% 21.4 14
MYKA FOX 2 4 0 6 6 0.333 0.500 42.86% 21.4 14
GREG COMITZ 1 3 0 4 4 0.250 0.333 28.57% 9.5 14
SHAGGY WOLFE 1 0 0 1 1 1.000 1.000 7.14% 7.1 14
CORY SCHONAUER 0 3 0 3 3 0.000 0.000 21.43% 0.0 14
MILES TABER 0 3 0 3 3 0.000 0.000 21.43% 0.0 14
JON REISER 0 2 0 2 2 0.000 0.000 14.29% 0.0 14
AVERAGE 2.692 2.9231 1.0769 5.61538 6.69231 0.479 0.921 47.80% 44.0 14
SEASON FOUR WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 8 0 4 9 13 0.889 8.000 86.67% 693.3 15
ERIK FURUHEIM 7 3 0 11 11 0.636 2.333 73.33% 171.1 15
JAMIE SCHEEL 6 4 4 11 15 0.545 1.500 100.00% 150.0 15
NICKY McGEE 5 5 4 10 14 0.500 1.000 93.33% 93.3 15
TAWNIE CAMERON 4 2 0 6 6 0.667 2.000 40.00% 80.0 15
LINDSAY HENDRICKSON 4 5 3 10 13 0.400 0.800 86.67% 69.3 15
PATRICK HEYN 3 8 0 12 12 0.250 0.375 80.00% 30.0 15
GREG COMITZ 2 2 0 4 4 0.500 1.000 26.67% 26.7 15
MYKA FOX 0 8 0 8 8 0.000 0.000 53.33% 0.0 15
MILES TABER 0 4 0 5 5 0.000 0.000 33.33% 0.0 15
SHAGGY WOLFE 0 1 0 1 1 0.000 0.000 6.67% 0.0 15
AVERAGE 3.545 3.8182 1.3636 7.36364 8.72727 0.481 0.929 58.18% 54.0 15
SEASON THREE WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 12 6 4 18 22 0.667 2.000 84.62% 169.2 26
ERIK FURUHEIM 10 4 0 14 14 0.714 2.500 53.85% 134.6 26
NICKY McGEE 10 7 3 17 20 0.588 1.429 76.92% 109.9 26
LINDSAY HENDRICKSON 8 6 4 14 18 0.571 1.333 69.23% 92.3 26
JAMIE SCHEEL 6 6 9 12 21 0.500 1.000 80.77% 80.8 26
PATRICK HEYN 8 8 0 16 16 0.500 1.000 61.54% 61.5 26
JON REISER 5 4 0 9 9 0.556 1.250 34.62% 43.3 26
TAWNIE CAMERON 6 10 0 16 16 0.375 0.600 61.54% 36.9 26
MYKA FOX 5 13 4 18 22 0.278 0.385 84.62% 32.5 26
GREG COMITZ 3 4 0 7 7 0.429 0.750 26.92% 20.2 26
SHAGGY WOLFE 1 1 2 2 4 0.500 1.000 15.38% 15.4 26
MEGAN LYNAM 1 1 0 2 2 0.500 1.000 7.69% 7.7 26
CHRIS SMITH 1 1 0 2 2 0.500 1.000 7.69% 7.7 26
MILES TABER 1 6 0 7 7 0.143 0.167 26.92% 4.5 26
JENN COLELLA 1 0 0 1 1 1.000 1.000 3.85% 3.8 26
AVERAGE 5.2 5.1333 1.7333 10.3333 12.0667 0.503 1.013 46.41% 47.0 26
SEASON TWO WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NICKY McGEE 12 5 3 17 20 0.706 2.400 90.91% 218.2 22
JAMIE SCHEEL 8 3 4 11 15 0.727 2.667 68.18% 181.8 22
PATRICK HEYN 8 8 0 16 16 0.500 1.000 72.73% 72.7 22
GREG COMITZ 4 0 0 4 4 1.000 4.000 18.18% 72.7 22
NATE MAKARYK 7 8 3 15 18 0.467 0.875 81.82% 71.6 22
SHAGGY WOLFE 4 4 6 8 14 0.500 1.000 63.64% 63.6 22
MYKA FOX 6 9 0 15 15 0.400 0.667 68.18% 45.5 22
JON REISER 5 5 0 10 10 0.500 1.000 45.45% 45.5 22
TAWNIE CAMERON 5 7 0 12 12 0.417 0.714 54.55% 39.0 22
LINDSAY HENDRICKSON 3 8 6 11 17 0.273 0.375 77.27% 29.0 22
BONNIE WALKER 3 3 0 6 6 0.500 1.000 27.27% 27.3 22
ERIK FURUHEIM 1 2 0 3 3 0.333 0.500 13.64% 6.8 22
CHRIS KELLEY 0 2 0 2 2 0.000 0.000 9.09% 0.0 22
MEGAN LYNAM 0 1 0 1 1 0.000 0.000 4.55% 0.0 22
AVERAGE 4.714 4.6429 1.5714 9.35714 10.9286 0.504 1.015 49.68% 0.5 22
SEASON ONE WIN LOSS HOST PLAYER SHOWS BA RATIO % STARS TOTAL SHOWS
NATE MAKARYK 10 3 6.5 13 19 0.769 3.333 100.00% 333.3 19
PATRICK HEYN 12 5 2 17 19 0.706 2.400 100.00% 240.0 19
NICKY McGEE 8 9 0 17 17 0.471 0.889 89.47% 79.5 19
JAMIE SCHEEL 5 7 4 12 16 0.417 0.714 84.21% 60.2 19
GREG COMITZ 3 0 0 3 3 1.000 3.000 15.79% 47.4 19
LINDSAY HENDRICKSON 3 2 0 5 5 0.600 1.500 26.32% 39.5 19
MEGAN LYNAM 3 2 0 5 5 0.600 1.500 26.32% 39.5 19
JACOB RUSSELL-SNYDER 3 4 2 7 9 0.429 0.750 47.37% 35.5 19
SHAGGY WOLFE 3 8 4.5 11 15 0.273 0.375 78.95% 29.6 19
CHRIS KELLEY 3 4 0 7 7 0.429 0.750 36.84% 27.6 19
BONNIE WALKER 3 8 0 11 11 0.273 0.375 57.89% 21.7 19
SELAH VICTOR 1 1 0 2 2 0.500 1.000 10.53% 10.5 19
MYKA FOX 0 3 0 3 3 0.000 0.000 15.79% 0.0 19
RYAN HOSKINS 0 1 0 1 1 0.000 0.000 5.26% 0.0 19
AVERAGE 4.071 4.0714 1.3571 8.14286 9.5 0.500 1.000 50.00% 50.0 19
WIN The total number of times a player's team has won in performance.    
LOSS The total number of times a player's team has lost in performance.    
HOST The total number of times a player has hosted a performance.    
SHOWS The total number of shows that a player has participated in (either as a player or host).
BA (Batting Average) The percentage of how often a player wins (WIN divided by PLAYER)    
STARS The "worth" of a player. Their winning ratio times their frequency of performance (RATIO times %).
TOTAL SHOWS The number of Improv Shmimprov performances        
  Over 1.0  
  Top 25 percentile  
  Second 25 percentile
  Third 25 percentile
  Bottom 25 percentile
  Score of 0